| Download Information |
Size |
Date Added |
Availability |
Application Example: Faster Physical Modelling for Mathcad users Discover a time-saving, error-eliminating software short-cut to converting
multidomain engineering system models into Mathcad functions. | 164.49K | 07-02-2012 | »Download now
|
|
MapleSim Video - Expand Your Modelling and Simulation Capabilities A short video showing 7 unique aspects of MapleSim. | 39.71MB | 01-02-2012 | »Download now
|
|
MapleSim 5 User Guide Download this helpful user guide for MapleSim 5 to get started on building and modelling | 4.47MB | 01-02-2012 | »Download now
|
|
SPC Starter Pack Request your SPC Starter Pack and put your quality project on the right track. | 0K | 23-01-2012 | »Request info by post
|
|
EndNote Web Poster - New 2012 Front: No More Paw Excuses! Reverse: Don't make referencing a last-minute rush. | 6.8MB | 18-01-2012 | »Download now »Request info by post
|
|
EndNote Poster - New 2012 Front: The Brains Behind Brilliant Bibliographies; Reverse: Cut the time you spend researching and writing your next dissertation, essay or report with EndNote bibliographic software | 1.79MB | 16-01-2012 | »Download now »Request info by post
|
|
Quanser - IP01 and IP02 Linear Control Challenge Experiments for the IP01 and IP02 linear motion servo plant - the base unit for Quanser's Linear Control Challenges. | 1.4MB | 11-01-2012 | »Download now
|
|
IOtech Personal Daq/3000 Data Acquisition Datasheet The new USB 2.0 Personal Daq/3000 Series offers high-speed, multifunction data acquisition in a low-cost, portable package. | 440.51K | 10-01-2012 | »Download now
|
|
Mathcad Case Study - Breakthrough in Water Treatment Technology At Cornell University, the AguaClara Project is making headway in the development of zero-energy water-treatment plants that can be built and maintained with locally sourced materials. | 576.68K | 03-01-2012 | »Download now »Request info by post
|
|
Maple Case Study: The Changing Face of Robotics Maplesoft discusses the changing face of robotics in light of the emergence of mechatronics in the engineering community. | 8.03MB | 16-12-2011 | »Download now »Request info by post
|
|
Maple Application Brief - Analyse the Path of a Liquid-Handling Robot The challenge: To verify the path of a liquid dispensing robot as it dispenses fluid to a sequence of wells on a microtiter plate. | 497.67K | 16-12-2011 | »Download now
|
|
Quanser Case Study: University of Central Florida - Accelerating Research by Allowing Two Programming Languages to Talk University of Central Florida (UCF) uses Quanser to add intelligence to a robotic arm to help paraplegics perform everyday tasks. | 1.66MB | 08-12-2011 | »Download now
|
|
Quanser Case Study: University of Victoria Driving Haptic-Based Rehabilitation Further and Faster Learn how Quanser and the University of Victoria resulted in a far-reaching rehabilitation project designed to help solve a growing real world problem: how to ensure out-patient rehabilitation clients continue to perform their regular rehab program once they?ve returned home. | 1.71MB | 08-12-2011 | »Download now »Request info by post
|
|
Comparison of 3000 versus 50 series PersonalDaq (DataShuttle) Compare the PersonalDaq/3000 series with the old DataShuttle (PersonalDaq)/50 series | 295.39K | 02-12-2011 | »Download now »Request info by post
|
|
Using MathType with the Windows 7 Math Input Panel This video shows how to use the Math Input Panel with MathType, and also how to use it directly with Word to insert MathType equations.
| 1.26MB | 24-11-2011 | »Download now
|
|
Light at the end of the tunnel - USB devices from Adept Scientific help PCF integrity Two USB I/O devices for data acquisition, from Adept Scientific, are helping researchers at Bath University to develop and perfect production of photonic crystal optical fibre, which has interesting and potentially revolutionary applications for light signal transmission. | 1.85MB | 23-11-2011 | »Download now »Request info by post
|
|
Mathcad Whitepaper - Best practices in product development: Design studies & trade-off analyses This whitepaper examines the use of Design Studies & Trade-Off Analyses as a best practice in optimizing design decisions early in the product development lifecycle. | 934.61K | 14-11-2011 | »Download now »Request file by email
|
|
ADwin Application Note 8 - Real-time systems in the automotive industry Read how ADwin's real-time systems are used in the development and testing of power-train (PCMs) in the automotive industry. | 2.41MB | 14-11-2011 | »Download now »Request info by post
|
|
Delphin Data Acquisition Application Note 11 Testing Calcium treatment water filters for domestic and industrial applications | 407.96K | 14-11-2011 | »Download now
|
|
Delphin Data Acquisition Application Note 10 Data Acquisition on Packaging Machines in the Pharmaceutical Industry | 588.23K | 14-11-2011 | »Download now
|
|
Quanser Specialty Challenge - Coupled Water Tanks Liquid level control issues are found throughout industrial applications and Quanser's Coupled Tank readily exposes your students to them in the classroom. | 1.02MB | 10-11-2011 | »Download now
|
|
Quanser Heat Flow Experiment Quanser Heat Flow Experiment - First order modeling and control | 1.19MB | 10-11-2011 | »Download now »Request info by post
|
|
MapleSim Application Brief. Chemical Engineering Modelling with MapleSim This document summarises several chemical engineering models MapleSim has created for its users, with existing functionality and custom components. | 1.65MB | 07-11-2011 | »Download now »Request info by post
|
|
EndNote X5 Help Guide for Mac Your complete guide to using EndNote X5 for Mac bibliography software. | 4.47MB | 07-11-2011 | »Download now
|
|
Maple Player for iPad - App Visit iTunes to download the Maple iPad app now, available free of charge. | 0K | 31-10-2011 | »Download now
|
|