<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room &#187; Quanser</title>
	<atom:link href="http://www.adeptscience.co.uk/media_room/tag/quanser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeptscience.co.uk/media_room</link>
	<description>Welcome to the Adept Scientific Press Room</description>
	<lastBuildDate>Wed, 06 Feb 2013 16:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>&#8220;Quanser&#8217;s rapid prototyping software&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/06/22/quansers-rapid-prototyping-software/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/06/22/quansers-rapid-prototyping-software/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4838</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>and control hardware sped the development of the RiceWrist, a device to help rehabilitate people with spinal-cord injuries. Thanks to the Quanser hardware and software, our process could be iterative and produce the best output possible in a short amount of time.&#8221; Dr Marcis O&#8217;Malley, Rice University]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/06/22/quansers-rapid-prototyping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I wanted to engage in outreach activities and earthquake engineering,&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/06/10/i-wanted-to-engage-in-outreach-activities-and-earthquake-engineering/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/06/10/i-wanted-to-engage-in-outreach-activities-and-earthquake-engineering/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 13:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4835</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>specifically targeting younger middle school studentts&#8230;Quanser had already created it and the device was ideal.&#8221; Dr Anthony Ingraffea, Professor at the Cornell School of Civil and Environmental Engineering, Cornell University]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/06/10/i-wanted-to-engage-in-outreach-activities-and-earthquake-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula for success &#8211; advantages of multi-disciplinary control labs</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/31/formula-for-success-advantages-of-multi-disciplinary-control-labs/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/31/formula-for-success-advantages-of-multi-disciplinary-control-labs/#comments</comments>
		<pubDate>Thu, 31 May 2012 10:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4757</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>This 4-page [Quanser] article looks at how universities can achieve a big reputation, produce smarter graduates and make vast savings by opting for multi-discipline control laboratories.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/31/formula-for-success-advantages-of-multi-disciplinary-control-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Solutions help establish the promise of rehab R&amp;D early on at Rice University</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/31/quanser-solutions-help-establish-the-promise-of-rehab-rd-early-on-at-rice-university/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/31/quanser-solutions-help-establish-the-promise-of-rehab-rd-early-on-at-rice-university/#comments</comments>
		<pubDate>Thu, 31 May 2012 10:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4755</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Securing project funding opened new possibilities for Dr O&#8217;Malley&#8217;s robotic rehabilitation research [using Quanser].]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/31/quanser-solutions-help-establish-the-promise-of-rehab-rd-early-on-at-rice-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study &#8211; Shake, rattle and roll to graduation at Cornell University</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/30/quanser-case-study-shake-rattle-and-roll-to-graduation-at-cornell-university/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/30/quanser-case-study-shake-rattle-and-roll-to-graduation-at-cornell-university/#comments</comments>
		<pubDate>Wed, 30 May 2012 10:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4752</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Read how Cornell professor Anthony Ingraffea &#8220;shook up&#8221; his students and got them excited about pursuing careers in civil engineering using a Quanser Shake Table to bring earthquake science to life and provide hands-on experience. As a result, Dr. Anthony Ingraffea&#8217;s class gained a deeper understanding of structural dynamics and was even more motivated to [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/30/quanser-case-study-shake-rattle-and-roll-to-graduation-at-cornell-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim and Quanser Case Study &#8211; Using MapleSim in Unmanned Aerial Vehicle Models</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/19/maplesim-and-quanser-case-study-using-maplesim-in-unmanned-aerial-vehicle-models/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/19/maplesim-and-quanser-case-study-using-maplesim-in-unmanned-aerial-vehicle-models/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4630</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>In order to help researchers develop new algorithms for controlling UAVs under a variety of different conditions, Quanser Inc developed the QBall-X4, a UAV experiment platform for research in UAV control and design using the power of MapleSim.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/19/maplesim-and-quanser-case-study-using-maplesim-in-unmanned-aerial-vehicle-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study &#8211; Rehab Robot Helps Stroke Victim Recover</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/08/quanser-case-study-rehab-robot-helps-stroke-victim-recover/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/08/quanser-case-study-rehab-robot-helps-stroke-victim-recover/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4628</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Research scientists, software developers, and control systems engineers designed a Rehabilitation Robot [using Quanser] to help stroke victims regain upper limb strength.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/08/quanser-case-study-rehab-robot-helps-stroke-victim-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In one week I installed QUARC&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>
		<category><![CDATA[QUARC]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4614</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>took the interactive tutorial available online from Quanser and used QUARC successfully to do rapid prototyping of the experiment.&#8221; Dr Aman Behal, Assistant Professor in Electrical Engineering, Unversity of Central Florida]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I spoke with people who had these devices in their labs&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Haptic Wand]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4609</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>and discovered that those who used Quanser&#8217;s Haptic Wand were extremely pleased with their equipment.&#8221; Dr Daniela Constantinescu, University of Victoria, British Columbia]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: University of Central Florida &#8211; Accelerating Research by Allowing Two Programming Languages to Talk</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-central-florida-accelerating-research-by-allowing-two-programming-languages-to-talk/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-central-florida-accelerating-research-by-allowing-two-programming-languages-to-talk/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[motion control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4528</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>University of Central Florida (UCF) uses Quanser to add intelligence to a robotic arm to help paraplegics perform everyday tasks.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-central-florida-accelerating-research-by-allowing-two-programming-languages-to-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: University of Victoria Driving Haptic-Based Rehabilitation Further and Faster</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-victoria-driving-haptic-based-rehabilitation-further-and-faster/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-victoria-driving-haptic-based-rehabilitation-further-and-faster/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4524</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Learn how Quanser and the University of Victoria resulted in a far-reaching rehabilitation project designed to help solve a growing real world problem: how to ensure out-patient rehabilitation clients continue to perform their regular rehab program once they&#8217;ve returned home.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-victoria-driving-haptic-based-rehabilitation-further-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: McMaster University Increases Enrollment by Re-engineering Biomedical Education</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/09/26/quanser-case-study-mcmaster-university-increases-enrollment-by-re-engineering-biomedical-education/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/09/26/quanser-case-study-mcmaster-university-increases-enrollment-by-re-engineering-biomedical-education/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4452</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Quanser and McMaster University co-invent a unique lab for an undergraduate program that combines seemingly disparate studies: Electrical and Biomedical Engineering.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/09/26/quanser-case-study-mcmaster-university-increases-enrollment-by-re-engineering-biomedical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Quanser Shake Table&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/02/18/the-quanser-shake-table/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/02/18/the-quanser-shake-table/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[Quanser]]></category>
		<category><![CDATA[Shake Table]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4128</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>is ideal for teaching purposes as it [Quanser Shake Table] is easy to use, accessible, portable and it has simple software operation, helping a large number of students to understand and complete projects in a relatively short time.&#8221; Dr Mihaela Anca Ciupala, University of East London]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/02/18/the-quanser-shake-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study &#8211; Shake Table teaching aid supports earthquake-affected building design</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/02/17/quanser-case-study-shake-table-teaching-aid-supports-earthquake-affected-building-design/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/02/17/quanser-case-study-shake-table-teaching-aid-supports-earthquake-affected-building-design/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4168</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Find out how a Quanser Shake Table, supplied by Adept Scientific, is helping academics at the University of East London to communicate those concepts and to demonstrate the dynamic and seismic responses of structures, without the need for building large-scale prototypes. Read full article]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/02/17/quanser-case-study-shake-table-teaching-aid-supports-earthquake-affected-building-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: The Engineering Professor&#8217;s Swiss Army Knife</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/02/01/quanser-case-study-the-engineering-professors-swiss-army-knife/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/02/01/quanser-case-study-the-engineering-professors-swiss-army-knife/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4162</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>How to attract more engineering students through systematic lab expansion with Quanser. Read full article]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/02/01/quanser-case-study-the-engineering-professors-swiss-army-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: University of Toronto Research Lab Meets its Goals with Quanser&#8217;s help</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/02/01/quanser-case-study-university-of-toronto-research-lab-meets-its-goals-with-quansers-help/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/02/01/quanser-case-study-university-of-toronto-research-lab-meets-its-goals-with-quansers-help/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4159</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Learn how an ongoing collaborative relationship between Quanser and the Department of Electrical and Computer Engineering at the University of Toronto resulted in a state-of-the-art controls lab for efficient teaching and graduate research. Read full article]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/02/01/quanser-case-study-university-of-toronto-research-lab-meets-its-goals-with-quansers-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control theory can be fun &#8211; if put to the test!</title>
		<link>http://www.adeptscience.co.uk/media_room/2010/08/02/control-theory-can-be-fun-if-put-to-the-test/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2010/08/02/control-theory-can-be-fun-if-put-to-the-test/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=3912</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/coverage.gif" width="16" height="16" alt="Recent Coverage" title="Recent Coverage" /><br/>Students of automation technology at Tsinghua University in China are discovering that practical hands-on experience beats hours of theory. They have recently used commercially available real-time control software [Quanser] in a contest to see who could design the best controller to balance a mechanical system.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2010/08/02/control-theory-can-be-fun-if-put-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Ways to optimise Engineering Departments to prepare better students</title>
		<link>http://www.adeptscience.co.uk/media_room/2010/04/06/article-ways-to-optimise-engineering-departments-to-prepare-better-students/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2010/04/06/article-ways-to-optimise-engineering-departments-to-prepare-better-students/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=3738</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Dr. Jacob Apkarian, Quanser&#8216;s CTO looks at the future of engineering and shares a strategy for universities to optimise engineering programs to captivate a new generation of students. This article looks at the benefits multidisciplinary control laboratories can achieve, such as superior reputation for the university, finer graduates, efficient use of faculty time and materials, [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2010/04/06/article-ways-to-optimise-engineering-departments-to-prepare-better-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: Tsinghua University chooses QUARC to help students in an Automatic Control Design Contest</title>
		<link>http://www.adeptscience.co.uk/media_room/2010/04/06/quanser-case-study-tsinghua-university-chooses-quarc-to-help-students-in-an-automatic-control-design-contest/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2010/04/06/quanser-case-study-tsinghua-university-chooses-quarc-to-help-students-in-an-automatic-control-design-contest/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>
		<category><![CDATA[QUARC]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=3736</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Tsinghua University, China needed to give students a tool they could easily use to design and deploy their controllers. Learn how QUARC software helped the University’s Automation Department hold an Automatic Control Design competition for its undergraduate engineering students. The students were delighted with QUARC because it saved them time on tedious prototyping and coding [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2010/04/06/quanser-case-study-tsinghua-university-chooses-quarc-to-help-students-in-an-automatic-control-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: Harvard School of Engineering and Applied Science uses Quanser to Teach Robotics</title>
		<link>http://www.adeptscience.co.uk/media_room/2010/04/06/quanser-case-study-harvard-school-of-engineering-and-applied-science-uses-quanser-to-teach-robotics/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2010/04/06/quanser-case-study-harvard-school-of-engineering-and-applied-science-uses-quanser-to-teach-robotics/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=3734</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Discover how students at the Harvard School of Engineering and Applied Sciences are using Quanser&#8216;s 5 DOF Open Architecture Robot to quickly learn control and robotics concepts, and implement the theory. Hands-on courses that feature practical experiments help to motivate students and draw more undergraduates to Harvard’s Engineering Program.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2010/04/06/quanser-case-study-harvard-school-of-engineering-and-applied-science-uses-quanser-to-teach-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>