<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room &#187; FlexPro</title>
	<atom:link href="http://www.adeptscience.co.uk/media_room/tag/flexpro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeptscience.co.uk/media_room</link>
	<description>Welcome to the Adept Scientific Press Room</description>
	<lastBuildDate>Wed, 06 Feb 2013 16:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>FlexPro 8.0.21 maintenance update released</title>
		<link>http://www.adeptscience.co.uk/media_room/2009/07/20/flexpro-8-0-21-maintenance-update-released/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2009/07/20/flexpro-8-0-21-maintenance-update-released/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[data analysis and visualisation]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=3411</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>FlexPro, from Weisang (St Ingbert, Germany), the universal platform for data analysis, has been extended by the following import filters: the Nec Avio RA1x00 and RA2x00 series file format, the Yokogawa DXAdvanced file format, the HP SDF-file format as well as the Graphtec GL900 data logger file format and is now available from Adept Scientific (Letchworth, [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2009/07/20/flexpro-8-0-21-maintenance-update-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Because it offers and delivers simplicity I made the serious mistake, at first approach, of thinking this a simple and straightforward package.&#8221;</title>
		<link>http://www.adeptscience.co.uk/media_room/2009/07/06/because-it-offers-and-delivers-simplicity-i-made-the-serious-mistake-at-first-approach-of-thinking-this-a-simple-and-straightforward-package/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2009/07/06/because-it-offers-and-delivers-simplicity-i-made-the-serious-mistake-at-first-approach-of-thinking-this-a-simple-and-straightforward-package/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[data analysis and visualisation]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=3331</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>&#8220;Nothing could be further from the truth; the more I became acquainted with it [FlexPro], the more intriguing its hidden depths and byways became. It is unique in several ways and distinctive in several more.&#8221; Felix Grant, Scientific Computing World]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2009/07/06/because-it-offers-and-delivers-simplicity-i-made-the-serious-mistake-at-first-approach-of-thinking-this-a-simple-and-straightforward-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPro 8 Professional</title>
		<link>http://www.adeptscience.co.uk/media_room/2009/01/08/flexpro-8-professional/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2009/01/08/flexpro-8-professional/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[data analysis and visualisation]]></category>
		<category><![CDATA[FlexPro]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2914</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/reviews.gif" width="16" height="16" alt="Product Reviews" title="Product Reviews" /><br/>There are several ways in which a data analysis package can win the hearts of statisticians. One, of course, is to provide tools that aid the particular field in which the user is interested; another is to contain and manage information in a flexible database manner rather than forcing it into a spreadsheet. FlexPro has [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2009/01/08/flexpro-8-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;By choosing FlexPro as our software standard we were able to substantially reduce the development costs involved in evaluating simulation data from network calculations.&#8221;</title>
		<link>http://www.adeptscience.co.uk/media_room/2008/12/01/by-choosing-flexpro-as-our-software-standard-we-were-able-to-substantially-reduce-the-development-costs-involved-in-evaluating-simulation-data-from-network-calculations/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2008/12/01/by-choosing-flexpro-as-our-software-standard-we-were-able-to-substantially-reduce-the-development-costs-involved-in-evaluating-simulation-data-from-network-calculations/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2630</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>&#8220;In particular, Flexpro combined the strengths of VBA and the FPScript language helped us bring the cost of programming down to a minimum.&#8221; -Tomas Greif, SIEMENS AG Transportation Systems]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2008/12/01/by-choosing-flexpro-as-our-software-standard-we-were-able-to-substantially-reduce-the-development-costs-involved-in-evaluating-simulation-data-from-network-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s incredible how fast FlexPro analyses our test bench data.&#8221;</title>
		<link>http://www.adeptscience.co.uk/media_room/2008/12/01/its-incredible-how-fast-flexpro-analyses-our-test-bench-data/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2008/12/01/its-incredible-how-fast-flexpro-analyses-our-test-bench-data/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2628</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>&#8220;We are running automated analysis templates written in VBA and FPScript. FlexPro has also become my favourite tool for viewing individual measurements.&#8221; -Ralf Doering, A. Kayser Automotive GmbH]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2008/12/01/its-incredible-how-fast-flexpro-analyses-our-test-bench-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;FlexPro&#8217;s easy to use, modern user interface, and one of the largest function libraries available, are first class.&#8221;</title>
		<link>http://www.adeptscience.co.uk/media_room/2008/12/01/flexpros-easy-to-use-modern-user-interface-and-one-of-the-largest-function-libraries-available-are-first-class/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2008/12/01/flexpros-easy-to-use-modern-user-interface-and-one-of-the-largest-function-libraries-available-are-first-class/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2626</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>&#8220;For tricky applications, the full accessibility of FlexPro’s objects through Visual Basic for Applications is a real innovation! Programming is as simple as with Excel and Word and at the same time very fast, even when dealing with large data volumes.&#8221; -Norbert Ramm, Volkswagen AG]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2008/12/01/flexpros-easy-to-use-modern-user-interface-and-one-of-the-largest-function-libraries-available-are-first-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPro</title>
		<link>http://www.adeptscience.co.uk/media_room/2008/11/25/flexpro/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2008/11/25/flexpro/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[data analysis and visualisation]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2544</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/coverage.gif" width="16" height="16" alt="Recent Coverage" title="Recent Coverage" /><br/>Adept Scientific is distributing Weisang&#8217;s new version of its FlexPro analysis and presentation software, simultaneously in German and English, in the UK, Germany and Nordic regions. The main objective behind the development of FlexPro 8 was to increase developer and end user productivity.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2008/11/25/flexpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPro 8 Released!</title>
		<link>http://www.adeptscience.co.uk/media_room/2008/11/17/flexpro-8-released/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2008/11/17/flexpro-8-released/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2436</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>Adept Scientific (Letchworth, Herts) is pleased to announce the release of Weisang’s (St Ingbert, Germany) new version of FlexPro. After three years of development, Weisang has released the new version 8 of its FlexPro analysis and presentation software simultaneously in German and English. The main objective behind the development of FlexPro 8 was to increase [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2008/11/17/flexpro-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digital Filters Option for FlexPro</title>
		<link>http://www.adeptscience.co.uk/media_room/2007/03/02/new-digital-filters-option-for-flexpro/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2007/03/02/new-digital-filters-option-for-flexpro/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 09:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Digital Filters]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2196</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>Leading graphing, analysis and presentation software now offers filter design capabilities Adept Scientific (Letchworth, Herts) announces a new Digital Filters option for FlexPro, the powerful and flexible charting and data analysis application from Weisang GmbH (St. Ingbert, Germany). The new module is designed to help engineers, scientists and measurement technology experts who need to filter [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2007/03/02/new-digital-filters-option-for-flexpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPro Performs Even Better!</title>
		<link>http://www.adeptscience.co.uk/media_room/2006/07/17/flexpro-performs-even-better/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2006/07/17/flexpro-performs-even-better/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 16:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2169</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>New maintenance update to powerful technical data analysis and presentation software focuses on improved performance A new maintenance update for FlexPro 7, the premier data analysis software for technical data sets, has just been released by Weisang GmbH &#38; Co. KG (St. Ingbert, Germany) and is now available from Adept Scientific. FlexPro 7.0.12 (available free [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2006/07/17/flexpro-performs-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPro 7 released</title>
		<link>http://www.adeptscience.co.uk/media_room/2005/10/04/flexpro-7-released/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2005/10/04/flexpro-7-released/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 16:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[FlexPro]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2144</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>Latest version of powerful and innovative data analysis and presentation software Adept Scientific is pleased to announce the release of version 7 of FlexPro data processing and analysis software from Weisang GmbH &#38; Co KG (St Ingbert, Germany). The most obvious new feature in FlexPro 7 is its redesigned user interface. Docked windows that can [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2005/10/04/flexpro-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>