<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room &#187; control hardware and software</title>
	<atom:link href="http://www.adeptscience.co.uk/media_room/tag/control-hardware-and-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeptscience.co.uk/media_room</link>
	<description>Welcome to the Adept Scientific Press Room</description>
	<lastBuildDate>Wed, 06 Feb 2013 16:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Quanser Solutions help establish the promise of rehab R&amp;D early on at Rice University</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/31/quanser-solutions-help-establish-the-promise-of-rehab-rd-early-on-at-rice-university/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/31/quanser-solutions-help-establish-the-promise-of-rehab-rd-early-on-at-rice-university/#comments</comments>
		<pubDate>Thu, 31 May 2012 10:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4755</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Securing project funding opened new possibilities for Dr O&#8217;Malley&#8217;s robotic rehabilitation research [using Quanser].]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/31/quanser-solutions-help-establish-the-promise-of-rehab-rd-early-on-at-rice-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim and Quanser Case Study &#8211; Using MapleSim in Unmanned Aerial Vehicle Models</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/19/maplesim-and-quanser-case-study-using-maplesim-in-unmanned-aerial-vehicle-models/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/19/maplesim-and-quanser-case-study-using-maplesim-in-unmanned-aerial-vehicle-models/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4630</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>In order to help researchers develop new algorithms for controlling UAVs under a variety of different conditions, Quanser Inc developed the QBall-X4, a UAV experiment platform for research in UAV control and design using the power of MapleSim.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/19/maplesim-and-quanser-case-study-using-maplesim-in-unmanned-aerial-vehicle-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study &#8211; Rehab Robot Helps Stroke Victim Recover</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/08/quanser-case-study-rehab-robot-helps-stroke-victim-recover/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/08/quanser-case-study-rehab-robot-helps-stroke-victim-recover/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4628</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Research scientists, software developers, and control systems engineers designed a Rehabilitation Robot [using Quanser] to help stroke victims regain upper limb strength.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/08/quanser-case-study-rehab-robot-helps-stroke-victim-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In one week I installed QUARC&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>
		<category><![CDATA[QUARC]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4614</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>took the interactive tutorial available online from Quanser and used QUARC successfully to do rapid prototyping of the experiment.&#8221; Dr Aman Behal, Assistant Professor in Electrical Engineering, Unversity of Central Florida]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I spoke with people who had these devices in their labs&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Haptic Wand]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4609</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>and discovered that those who used Quanser&#8217;s Haptic Wand were extremely pleased with their equipment.&#8221; Dr Daniela Constantinescu, University of Victoria, British Columbia]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: University of Victoria Driving Haptic-Based Rehabilitation Further and Faster</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-victoria-driving-haptic-based-rehabilitation-further-and-faster/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-victoria-driving-haptic-based-rehabilitation-further-and-faster/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4524</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Learn how Quanser and the University of Victoria resulted in a far-reaching rehabilitation project designed to help solve a growing real world problem: how to ensure out-patient rehabilitation clients continue to perform their regular rehab program once they&#8217;ve returned home.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/quanser-case-study-university-of-victoria-driving-haptic-based-rehabilitation-further-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanser Case Study: McMaster University Increases Enrollment by Re-engineering Biomedical Education</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/09/26/quanser-case-study-mcmaster-university-increases-enrollment-by-re-engineering-biomedical-education/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/09/26/quanser-case-study-mcmaster-university-increases-enrollment-by-re-engineering-biomedical-education/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4452</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Quanser and McMaster University co-invent a unique lab for an undergraduate program that combines seemingly disparate studies: Electrical and Biomedical Engineering.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/09/26/quanser-case-study-mcmaster-university-increases-enrollment-by-re-engineering-biomedical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>