<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room &#187; ChemBioOffice</title>
	<atom:link href="http://www.adeptscience.co.uk/media_room/tag/chembiooffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeptscience.co.uk/media_room</link>
	<description>Welcome to the Adept Scientific Press Room</description>
	<lastBuildDate>Wed, 06 Feb 2013 16:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>PerkinElmer releases newest version of flagship informatics product: ChemBioOffice&#174; Ultra 13.0 Suite</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/09/03/perkinelmer-releases-newest-version-of-flagship-informatics-product-chembiooffice-ultra-13-0-suite/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/09/03/perkinelmer-releases-newest-version-of-flagship-informatics-product-chembiooffice-ultra-13-0-suite/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CambridgeSoft]]></category>
		<category><![CDATA[ChemBioOffice]]></category>
		<category><![CDATA[laboratory applications]]></category>
		<category><![CDATA[PerkinElmer]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4870</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>PerkinElmer Inc (Waltham, Mass), a global leader focused on improving the health and safety of people and the environment, has introduced the newest version of ChemBioOffice® Informatics Suite. Available from Adept Scientific (Letchworth, Herts), ChemBioOffice version 13.0 increases the productivity of scientists with improvements to the industry leading ChemBioDraw® and ChemBio3D® modules while providing secure [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/09/03/perkinelmer-releases-newest-version-of-flagship-informatics-product-chembiooffice-ultra-13-0-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Cyclofluidic deploys CambridgeSoft ChemBioOffice Enterprise Cloud</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/05/24/case-study-cyclofluidic-deploys-cambridgesoft-chembiooffice-enterprise-cloud/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/05/24/case-study-cyclofluidic-deploys-cambridgesoft-chembiooffice-enterprise-cloud/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ChemBioOffice]]></category>
		<category><![CDATA[laboratory applications]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4321</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Emerging technology company, Cyclofluidic, aims to improve the efficiency of drug discovery through the integration of chemistry and biology.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/05/24/case-study-cyclofluidic-deploys-cambridgesoft-chembiooffice-enterprise-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the ultimate software suite for Life Sciences: ChemBioOffice 2008</title>
		<link>http://www.adeptscience.co.uk/media_room/2007/10/18/introducing-the-ultimate-software-suite-for-life-sciences-chembiooffice-2008/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2007/10/18/introducing-the-ultimate-software-suite-for-life-sciences-chembiooffice-2008/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ChemBio3D]]></category>
		<category><![CDATA[ChemBioDraw]]></category>
		<category><![CDATA[ChemBioOffice]]></category>
		<category><![CDATA[ChemBioViz]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=2221</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>Adept Scientific (Letchworth, Herts) is pleased to announce the immediate availability of ChemBioOffice 2008 from CambridgeSoft Corporation&#8217;s full suite of integrated scientific desktop applications. ChemBioOffice is designed to aid individual chemists and biologists at their desktops and provide a shared solution to benefit scientists within an institution. &#8220;The ChemBioOffice desktop suite is designed to enhance [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2007/10/18/introducing-the-ultimate-software-suite-for-life-sciences-chembiooffice-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>