<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room</title>
	<atom:link href="http://www.adeptscience.co.uk/media_room/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeptscience.co.uk/media_room</link>
	<description>Welcome to the Adept Scientific Press Room</description>
	<lastBuildDate>Wed, 06 Feb 2013 16:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New Maplesoft project for Toyota leverages symbolic computation in control systems engineering</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/02/05/new-maplesoft-project-for-toyota-leverages-symbolic-computation-in-control-systems-engineering/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/02/05/new-maplesoft-project-for-toyota-leverages-symbolic-computation-in-control-systems-engineering/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5022</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>&#160; Maplesoft’s (Waterloo, Canada) ongoing partnership with Toyota Motor Engineering &#38; Manufacturing North America, Inc has been expanded to include a new project. This project will see the leading car manufacturer use new symbolic computation methods in robust control design, with a strong focus on methods for linear, nonlinear and parametric systems. Maplesoft technology is [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/02/05/new-maplesoft-project-for-toyota-leverages-symbolic-computation-in-control-systems-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New products from the leader in low-cost USB data acquisition now with added DAQFlex</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/17/new-products-from-the-leader-in-low-cost-usb-data-acquisition-now-with-added-daqflex/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/17/new-products-from-the-leader-in-low-cost-usb-data-acquisition-now-with-added-daqflex/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DAQFlex]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5010</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>&#160; Measurement Computing Corporation (Norton, MA) has released two low-cost, multifunction USB DAQ devices. The 12-bit USB-1208FS-Plus and 14-bit USB-1408FS-Plus both offer eight analogue inputs with sample rates up to 50 kS/sec, two analogue outputs, 16 digital I/O and one counter. A complete range of software options is included with the new modules including out [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/17/new-products-from-the-leader-in-low-cost-usb-data-acquisition-now-with-added-daqflex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple T.A. Cloud facilitates new ways for content collaboration and sharing between users</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/17/maple-t-a-cloud-facilitates-new-ways-for-content-collaboration-and-sharing-between-users/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/17/maple-t-a-cloud-facilitates-new-ways-for-content-collaboration-and-sharing-between-users/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5005</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>&#160; Maplesoft™ (Waterloo, Canada), a leader in software products for technical education and research, has released the latest version of its popular testing and assessment tool, Maple T.A.™. Available from Adept Scientific (Letchworth, Herts), Maple T.A. 9 makes it easy for educators to leverage questions created by others and share their own content with the [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/17/maple-t-a-cloud-facilitates-new-ways-for-content-collaboration-and-sharing-between-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple T.A. Case Study &#8211; Use of Maple T.A. at Amsterdam University of Applied Sciences increases student pass rate by 20 per cent</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/16/maple-t-a-case-study-use-of-maple-t-a-at-amsterdam-university-of-applied-sciences-increases-student-pass-rate-by-20-per-cent/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/16/maple-t-a-case-study-use-of-maple-t-a-at-amsterdam-university-of-applied-sciences-increases-student-pass-rate-by-20-per-cent/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5017</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Maplesoft&#8217;s online testing and assessment tool [Maple T.A.] opens up individual learning paths at Amsterdam University of Applied Sciences.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/16/maple-t-a-case-study-use-of-maple-t-a-at-amsterdam-university-of-applied-sciences-increases-student-pass-rate-by-20-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a humanoid dynamic robot that can walk, run and jump</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/15/designing-a-humanoid-dynamic-robot-that-can-walk-run-and-jump/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/15/designing-a-humanoid-dynamic-robot-that-can-walk-run-and-jump/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5033</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/coverage.gif" width="16" height="16" alt="Recent Coverage" title="Recent Coverage" /><br/>Maplesoft has announced its collaboration with Engineered Arts, the company that designs and produces RoboThespian robots. Under the collaboration, MapleSim, which is available in the UK from Adept Scientific, is playing a critical role in the design and modelling of a new balancing and walking robot.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/15/designing-a-humanoid-dynamic-robot-that-can-walk-run-and-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power to control coding with VisSim/ECD</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/15/the-power-to-control-coding-with-vissimecd/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/15/the-power-to-control-coding-with-vissimecd/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ECD]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[VisSim/Embedded Controls Developer]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5001</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>&#160; VisSim/Embedded Controls Developer™ (VisSim/ECD) from Visual Solutions Incorporated (VSI) (Westford, Massachusetts) generates efficient fixed point C code for a range of targets. VisSim/Embedded Controls Developer (VisSim/ECD) is an environment for model-based development of embedded control systems. VisSim makes it easy to construct block diagrams of both controllers and plants. Fast and accurate system simulation [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/15/the-power-to-control-coding-with-vissimecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphin Data Acquisition Application Note 12</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/10/delphin-data-acquisition-application-note-12/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/10/delphin-data-acquisition-application-note-12/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 12:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Delphin]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5014</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Delphin Top Message gives lift truck designers a productivity boost.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/10/delphin-data-acquisition-application-note-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project helps perfect ‘humanoid walking’ in robots</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/06/project-helps-perfect-humanoid-walking-in-robots/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/06/project-helps-perfect-humanoid-walking-in-robots/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5037</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/coverage.gif" width="16" height="16" alt="Recent Coverage" title="Recent Coverage" /><br/>[Using MapleSim] T­he University of Manchester is carrying out a project to help perfect the process of ‘humanoid walking’ in robots. The new Centre for Interdisciplinary Computational and Dynamic Analysis (CICADA) at Manchester has been working with Professor Darwin Caldwell at the Italian Institute of Technology, Genova, who has been developing a compliant humanoid robot [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/06/project-helps-perfect-humanoid-walking-in-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation lifts design exercise to a higher level</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/04/simulation-lifts-design-exercise-to-a-higher-level/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/04/simulation-lifts-design-exercise-to-a-higher-level/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5040</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/coverage.gif" width="16" height="16" alt="Recent Coverage" title="Recent Coverage" /><br/>A Norwegian university research project is using computer models to predict the performance of complex offshore materials handling equipment. In the short term, the work is helping designers pick the best components for the job; ultimately, the aim is to automate more of the design process.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/04/simulation-lifts-design-exercise-to-a-higher-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation tool lets humanoid robot run and jump</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/17/simulation-tool-lets-humanoid-robot-run-and-jump/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/17/simulation-tool-lets-humanoid-robot-run-and-jump/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5030</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/coverage.gif" width="16" height="16" alt="Recent Coverage" title="Recent Coverage" /><br/>Modelling and simulation software [MapleSim] from Canadian firm MapleSoft is playing a critical role in the design and modelling of RoboThespian: a next generation, full size humanoid dynamic robot that can walk, run, jump and sing.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/17/simulation-tool-lets-humanoid-robot-run-and-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisSim Case Study &#8211; Electron Beam Curing System Designed with VisSim/Embedded Controls Developer</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/12/vissim-case-study-electron-beam-curing-system-designed-with-vissimembedded-controls-developer/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/12/vissim-case-study-electron-beam-curing-system-designed-with-vissimembedded-controls-developer/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[VisSim]]></category>
		<category><![CDATA[VisSim/Embedded Controls Developer]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4995</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Energy Sciences &#8211; a subsidiary of Iwasaki Electric Corporation &#8211; designs and builds state-of-the-art energy curing systems for the packaging industry. Energy Sciences originally purchased VisSim/Embedded Controls Developer to design the controller for a highspeed labeling machine for such items as ice cream and orange juice containers.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/12/vissim-case-study-electron-beam-curing-system-designed-with-vissimembedded-controls-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Case Study &#8211; Rules of attraction</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/11/maple-case-study-rules-of-attraction/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/11/maple-case-study-rules-of-attraction/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4993</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Maple&#8216;s multiprocessor support is helping to speed up and simplify the design of complex magnetic field control systems at Oxford Instruments.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/11/maple-case-study-rules-of-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim aids in the design of RoboThespian, a robot that walks and talks</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/10/maplesim-aids-in-the-design-of-robothespian-a-robot-that-walks-and-talks/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/10/maplesim-aids-in-the-design-of-robothespian-a-robot-that-walks-and-talks/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4976</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>  Maplesoft (Ontario, Canada) has announced its collaboration with Engineered Arts Limited, a company that designs and produces the revolutionary RoboThespian™ robots. The current RoboThespian is a life-sized, programmable, humanoid robot designed to be used for entertainment and communication. It can talk and sing – and even recite Shakespeare. The next generation RoboThespian robot will [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/10/maplesim-aids-in-the-design-of-robothespian-a-robot-that-walks-and-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: NWA Quality Analyst Supports Nuclear and Environmental Analysis Work</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/06/case-study-nwa-quality-analyst-supports-nuclear-and-environmental-analysis-work/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/06/case-study-nwa-quality-analyst-supports-nuclear-and-environmental-analysis-work/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[nwa]]></category>
		<category><![CDATA[NWA Quality Analyst]]></category>
		<category><![CDATA[SPC]]></category>
		<category><![CDATA[statistical process control]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4989</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>The sensitive and safety-critical nature of the work conducted by Babcock International makes it particularly important that the performance and calibration status of the instruments used in the lab is closely monitored. For many years, the lab has relied on Quality Analyst statistical process control (SPC) software from Northwest Analytics to help with this.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/06/case-study-nwa-quality-analyst-supports-nuclear-and-environmental-analysis-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim Case Sudy &#8211; Engineering Professor uses MapleSim to Introduce More Exploratory Methods of Teaching</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/06/maplesim-case-sudy-engineering-professor-uses-maplesim-to-introduce-more-exploratory-methods-of-teaching/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/06/maplesim-case-sudy-engineering-professor-uses-maplesim-to-introduce-more-exploratory-methods-of-teaching/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4987</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Dr James Andrew Smith, Electrical and Biomedical engineering professor at Ryerson University, Toronto, uses MapleSim to deliver an &#8220;inductive approach&#8221; to learning, allowing students to explore systems and derive equations from the behaviours they observe.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/06/maplesim-case-sudy-engineering-professor-uses-maplesim-to-introduce-more-exploratory-methods-of-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EndNote Case Study &#8211; Making Research and Referencing Plain Sailing</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/06/endnote-case-study-making-research-and-referencing-plain-sailing/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/06/endnote-case-study-making-research-and-referencing-plain-sailing/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[bibliographic software]]></category>
		<category><![CDATA[EndNote]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4985</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Dr Sam Willis, a maritime historian and archaeologist, and author of nine books and numerous articles, considers EndNote a &#8216;must-have&#8217; piece of time-saving software for personalised, scholarly research.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/06/endnote-case-study-making-research-and-referencing-plain-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple T.A. Case Study &#8211; Use of Maple T.A. at the University of Guelph reduces drop-out rates by more than 10%</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/05/maple-t-a-case-study-use-of-maple-t-a-at-the-university-of-guelph-reduces-drop-out-rates-by-more-than-10/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/05/maple-t-a-case-study-use-of-maple-t-a-at-the-university-of-guelph-reduces-drop-out-rates-by-more-than-10/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4983</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Recently, faculty and staff at the University of Guelph embarked upon an experiment to statistically determine the impact on students of using Maple T.A.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/05/maple-t-a-case-study-use-of-maple-t-a-at-the-university-of-guelph-reduces-drop-out-rates-by-more-than-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From model to machine</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/01/from-model-to-machine/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/01/from-model-to-machine/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 16:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5027</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/coverage.gif" width="16" height="16" alt="Recent Coverage" title="Recent Coverage" /><br/>Researchers in Norway are using models to predict the performance of complex offshore handling equipment.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/01/from-model-to-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim Case Study &#8211; Modern techniques bring system-level modelling to the automation industry</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/29/maplesim-case-study-modern-techniques-bring-system-level-modelling-to-the-automation-industry/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/29/maplesim-case-study-modern-techniques-bring-system-level-modelling-to-the-automation-industry/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4981</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Combining MapleSim and B&#38;R Automation Studio allows for the efficient implementation of system-level modeling into the B&#38;R toolchain.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/29/maplesim-case-study-modern-techniques-bring-system-level-modelling-to-the-automation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination of MapleSim and B&amp;R Automation Studio enables dramatic reduction in development time</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/29/combination-of-maplesim-and-br-automation-studio-enables-dramatic-reduction-in-development-time/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/29/combination-of-maplesim-and-br-automation-studio-enables-dramatic-reduction-in-development-time/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 12:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4972</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/press.gif" width="16" height="16" alt="Press Releases" title="Press Releases" /><br/>Maplesoft™ (Waterloo, Canada) has announced the release of a new product that allows engineers to integrate high-performance, multidomain system models from MapleSim into B&#38;R Automation Studio.  Available from Adept Scientific (Letchworth, Herts), the MapleSim Connector for B&#38;R Automation Studio is the result of a partnership between Maplesoft and B&#38;R, the global leader in industrial automation, [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/29/combination-of-maplesim-and-br-automation-studio-enables-dramatic-reduction-in-development-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>