<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room &#187; Case Studies</title>
	<atom:link href="http://www.adeptscience.co.uk/media_room/category/user_stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeptscience.co.uk/media_room</link>
	<description>Welcome to the Adept Scientific Press Room</description>
	<lastBuildDate>Wed, 06 Feb 2013 16:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Maple T.A. Case Study &#8211; Use of Maple T.A. at Amsterdam University of Applied Sciences increases student pass rate by 20 per cent</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/16/maple-t-a-case-study-use-of-maple-t-a-at-amsterdam-university-of-applied-sciences-increases-student-pass-rate-by-20-per-cent/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/16/maple-t-a-case-study-use-of-maple-t-a-at-amsterdam-university-of-applied-sciences-increases-student-pass-rate-by-20-per-cent/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5017</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Maplesoft&#8217;s online testing and assessment tool [Maple T.A.] opens up individual learning paths at Amsterdam University of Applied Sciences.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/16/maple-t-a-case-study-use-of-maple-t-a-at-amsterdam-university-of-applied-sciences-increases-student-pass-rate-by-20-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphin Data Acquisition Application Note 12</title>
		<link>http://www.adeptscience.co.uk/media_room/2013/01/10/delphin-data-acquisition-application-note-12/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2013/01/10/delphin-data-acquisition-application-note-12/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 12:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Delphin]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=5014</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Delphin Top Message gives lift truck designers a productivity boost.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2013/01/10/delphin-data-acquisition-application-note-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisSim Case Study &#8211; Electron Beam Curing System Designed with VisSim/Embedded Controls Developer</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/12/vissim-case-study-electron-beam-curing-system-designed-with-vissimembedded-controls-developer/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/12/vissim-case-study-electron-beam-curing-system-designed-with-vissimembedded-controls-developer/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[VisSim]]></category>
		<category><![CDATA[VisSim/Embedded Controls Developer]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4995</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Energy Sciences &#8211; a subsidiary of Iwasaki Electric Corporation &#8211; designs and builds state-of-the-art energy curing systems for the packaging industry. Energy Sciences originally purchased VisSim/Embedded Controls Developer to design the controller for a highspeed labeling machine for such items as ice cream and orange juice containers.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/12/vissim-case-study-electron-beam-curing-system-designed-with-vissimembedded-controls-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Case Study &#8211; Rules of attraction</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/11/maple-case-study-rules-of-attraction/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/11/maple-case-study-rules-of-attraction/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4993</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Maple&#8216;s multiprocessor support is helping to speed up and simplify the design of complex magnetic field control systems at Oxford Instruments.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/11/maple-case-study-rules-of-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: NWA Quality Analyst Supports Nuclear and Environmental Analysis Work</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/06/case-study-nwa-quality-analyst-supports-nuclear-and-environmental-analysis-work/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/06/case-study-nwa-quality-analyst-supports-nuclear-and-environmental-analysis-work/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[nwa]]></category>
		<category><![CDATA[NWA Quality Analyst]]></category>
		<category><![CDATA[SPC]]></category>
		<category><![CDATA[statistical process control]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4989</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>The sensitive and safety-critical nature of the work conducted by Babcock International makes it particularly important that the performance and calibration status of the instruments used in the lab is closely monitored. For many years, the lab has relied on Quality Analyst statistical process control (SPC) software from Northwest Analytics to help with this.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/06/case-study-nwa-quality-analyst-supports-nuclear-and-environmental-analysis-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim Case Sudy &#8211; Engineering Professor uses MapleSim to Introduce More Exploratory Methods of Teaching</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/06/maplesim-case-sudy-engineering-professor-uses-maplesim-to-introduce-more-exploratory-methods-of-teaching/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/06/maplesim-case-sudy-engineering-professor-uses-maplesim-to-introduce-more-exploratory-methods-of-teaching/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4987</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Dr James Andrew Smith, Electrical and Biomedical engineering professor at Ryerson University, Toronto, uses MapleSim to deliver an &#8220;inductive approach&#8221; to learning, allowing students to explore systems and derive equations from the behaviours they observe.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/06/maplesim-case-sudy-engineering-professor-uses-maplesim-to-introduce-more-exploratory-methods-of-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EndNote Case Study &#8211; Making Research and Referencing Plain Sailing</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/06/endnote-case-study-making-research-and-referencing-plain-sailing/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/06/endnote-case-study-making-research-and-referencing-plain-sailing/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[bibliographic software]]></category>
		<category><![CDATA[EndNote]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4985</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Dr Sam Willis, a maritime historian and archaeologist, and author of nine books and numerous articles, considers EndNote a &#8216;must-have&#8217; piece of time-saving software for personalised, scholarly research.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/06/endnote-case-study-making-research-and-referencing-plain-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple T.A. Case Study &#8211; Use of Maple T.A. at the University of Guelph reduces drop-out rates by more than 10%</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/12/05/maple-t-a-case-study-use-of-maple-t-a-at-the-university-of-guelph-reduces-drop-out-rates-by-more-than-10/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/12/05/maple-t-a-case-study-use-of-maple-t-a-at-the-university-of-guelph-reduces-drop-out-rates-by-more-than-10/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4983</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Recently, faculty and staff at the University of Guelph embarked upon an experiment to statistically determine the impact on students of using Maple T.A.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/12/05/maple-t-a-case-study-use-of-maple-t-a-at-the-university-of-guelph-reduces-drop-out-rates-by-more-than-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim Case Study &#8211; Modern techniques bring system-level modelling to the automation industry</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/29/maplesim-case-study-modern-techniques-bring-system-level-modelling-to-the-automation-industry/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/29/maplesim-case-study-modern-techniques-bring-system-level-modelling-to-the-automation-industry/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4981</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Combining MapleSim and B&#38;R Automation Studio allows for the efficient implementation of system-level modeling into the B&#38;R toolchain.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/29/maplesim-case-study-modern-techniques-bring-system-level-modelling-to-the-automation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWA Case Study &#8211; Cask of thousands</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/27/nwa-case-study-cask-of-thousands/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/27/nwa-case-study-cask-of-thousands/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 12:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Northwest Analytics]]></category>
		<category><![CDATA[nwa]]></category>
		<category><![CDATA[NWA Quality Analyst]]></category>
		<category><![CDATA[SPC]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4964</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Scotland&#8217;s youngest distillery is using Quality Analyst software from Northwest Analytics to maintain rigorous control over some of the drinks industry&#8217;s most traditional products.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/27/nwa-case-study-cask-of-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathcad Case Study &#8211; The Rambøll Group deploys Mathcad Enterprise to manage calculations for 1,000 engineers</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-the-ramboll-group-deploys-mathcad-enterprise-to-manage-calculations-for-1000-engineers/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-the-ramboll-group-deploys-mathcad-enterprise-to-manage-calculations-for-1000-engineers/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 11:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4954</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Preserving the pillars of a company&#8217;s success: Mathcad enables The Rambøll Group to maintain and share intellectual capital &#8211; including the engineering calculations at the core of every project.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-the-ramboll-group-deploys-mathcad-enterprise-to-manage-calculations-for-1000-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathcad Case Study &#8211; GKN Revolves Around Aerospace Calculations</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-gkn-revolves-around-aerospace-calculations/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-gkn-revolves-around-aerospace-calculations/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 11:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4951</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Mathcad is used at GKN Aerospace Engineering Services by stress engineers who produce calculations and product designs that are shared among customers to check that calculations and designs are free of errors and parts are ready to be manufactured.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-gkn-revolves-around-aerospace-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathcad Case Study &#8211; full steam ahead with Mathcad at MAN B&amp;W Diesel AG</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-full-steam-ahead-with-mathcad-at-man-bw-diesel-ag/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-full-steam-ahead-with-mathcad-at-man-bw-diesel-ag/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 11:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4948</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>MAN B&#38;W Diesel AG is the world&#8217;s leading developer of diesel engines for ship propulsion units and stationary power supply systems. In less than two years, Man B&#38;W Diesel developed the world&#8217;s fastest-selling, medium-weight marine engine, the L21/31 using Mathcad calculation software.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/22/mathcad-case-study-full-steam-ahead-with-mathcad-at-man-bw-diesel-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Critical Aerospace Application Relies on VisSim/Embedded Controls Developer and VisSim/Real-TimePRO</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/08/safety-critical-aerospace-application-relies-on-vissimembedded-controls-developer-and-vissimreal-timepro/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/08/safety-critical-aerospace-application-relies-on-vissimembedded-controls-developer-and-vissimreal-timepro/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[VisSim/Embedded Controls Developer]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4945</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>VisSim used to design an embedded control system for an inflight chiller unit in the cockpit of the Joint Strike Fighter.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/08/safety-critical-aerospace-application-relies-on-vissimembedded-controls-developer-and-vissimreal-timepro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal-Fired Steam Turbine Modelled Using VisSim</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/08/coal-fired-steam-turbine-modelled-using-vissim/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/08/coal-fired-steam-turbine-modelled-using-vissim/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[maths and simulation]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[VisSim]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4942</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Stanwell Corporation, a leading Australian electricity generation company, used VisSim to model their entire coal-fired, steam turbine generator plant, and then used the VisSim model to commission the controllers before going live on the plant.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/08/coal-fired-steam-turbine-modelled-using-vissim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising Swimmers&#8217; Performance</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/08/optimising-swimmers-performance/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/08/optimising-swimmers-performance/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[DASYLab]]></category>
		<category><![CDATA[Data Acquisition]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4939</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Hector Engineering saved hours of development time creating the E-Rack interface with DASYLab&#8216;s intuitive graphical programming and library of modules.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/08/optimising-swimmers-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim Case Study. The course is set &#8211; Maple and MAN Diesel &amp; Turbo</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/06/maplesim-case-study-the-course-is-set-maple-and-man-diesel-turbo/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/06/maplesim-case-study-the-course-is-set-maple-and-man-diesel-turbo/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4931</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Find out how Maple is helping engineers at MAN Diesel and Turbo design propulsion systems for some of the world&#8217;s biggest ships.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/06/maplesim-case-study-the-course-is-set-maple-and-man-diesel-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSim builds more reliable machines</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/11/01/maplesim-builds-more-reliable-machines/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/11/01/maplesim-builds-more-reliable-machines/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4923</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>A Norwegian university research project is using MapleSim models to predict the performance of complex offshore materials handling equipment. In the short term, the work is helping designers pick the best components for the job. Ultimately, it aims to automate more of the design process.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/11/01/maplesim-builds-more-reliable-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a placebo effect</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/10/30/more-than-a-placebo-effect/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/10/30/more-than-a-placebo-effect/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[bibliographic software]]></category>
		<category><![CDATA[EndNote]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4916</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Dr Michelle Orme uses EndNote to review the evidence from published clinical trials and analyse outcomes data across several trials.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/10/30/more-than-a-placebo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple helps teach Calculus to 11-year-old students</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/10/25/maple-helps-teach-calculus-to-11-year-old-students/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/10/25/maple-helps-teach-calculus-to-11-year-old-students/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4914</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/stories.gif" width="16" height="16" alt="Case Studies" title="Case Studies" /><br/>Read how Maple is enabling teachers to showcase a radical transformation in education when integrating technology in learning.]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/10/25/maple-helps-teach-calculus-to-11-year-old-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>