<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room &#187; User Quotes</title>
	<atom:link href="http://www.adeptscience.co.uk/media_room/category/user_quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeptscience.co.uk/media_room</link>
	<description>Welcome to the Adept Scientific Press Room</description>
	<lastBuildDate>Wed, 06 Feb 2013 16:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>&#8220;Clearly an ardent Endnote fan!!!  Good job for writing final year thesis!!&#8221;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/10/11/clearly-an-ardent-endnote-fan-good-job-for-writing-final-year-thesis/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/10/11/clearly-an-ardent-endnote-fan-good-job-for-writing-final-year-thesis/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 08:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[bibliographic software]]></category>
		<category><![CDATA[EndNote]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4894</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>Miss Jodie A. Symington, EngD Research Student, Newcastle University]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/10/11/clearly-an-ardent-endnote-fan-good-job-for-writing-final-year-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;When students come to the course, they have weak notions of functions and equations.</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/07/29/when-students-come-to-the-course-they-have-weak-notions-of-functions-and-equations/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/07/29/when-students-come-to-the-course-they-have-weak-notions-of-functions-and-equations/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 14:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4842</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>Maple helps them investigate the maths and get a better understanding not just of the results, but of the process as well.&#8221; Professor Roger Kraft, Purdue University Calumet]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/07/29/when-students-come-to-the-course-they-have-weak-notions-of-functions-and-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Quanser&#8217;s rapid prototyping software&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/06/22/quansers-rapid-prototyping-software/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/06/22/quansers-rapid-prototyping-software/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4838</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>and control hardware sped the development of the RiceWrist, a device to help rehabilitate people with spinal-cord injuries. Thanks to the Quanser hardware and software, our process could be iterative and produce the best output possible in a short amount of time.&#8221; Dr Marcis O&#8217;Malley, Rice University]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/06/22/quansers-rapid-prototyping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mathcad&#8217;s contributed functions for handling simultaneous equations make very short work of the process.&#8221;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/06/20/mathcads-contributed-functions-for-handling-simultaneous-equations-make-very-short-work-of-the-process/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/06/20/mathcads-contributed-functions-for-handling-simultaneous-equations-make-very-short-work-of-the-process/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4803</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>Dr Ken Bray, a theoretical physicist and a Senior Visiting Fellow in the Faculty of Engineering and Design at the University of Bath, UK]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/06/20/mathcads-contributed-functions-for-handling-simultaneous-equations-make-very-short-work-of-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I wanted to engage in outreach activities and earthquake engineering,&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/06/10/i-wanted-to-engage-in-outreach-activities-and-earthquake-engineering/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/06/10/i-wanted-to-engage-in-outreach-activities-and-earthquake-engineering/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 13:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control software and hardware]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4835</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>specifically targeting younger middle school studentts&#8230;Quanser had already created it and the device was ideal.&#8221; Dr Anthony Ingraffea, Professor at the Cornell School of Civil and Environmental Engineering, Cornell University]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/06/10/i-wanted-to-engage-in-outreach-activities-and-earthquake-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I have used software aids for spectroscopic calculations since the early days of personal computing&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/23/i-have-used-software-aids-for-spectroscopic-calculations-since-the-early-days-of-personal-computing/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/23/i-have-used-software-aids-for-spectroscopic-calculations-since-the-early-days-of-personal-computing/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[GRAMS]]></category>
		<category><![CDATA[laboratory applications]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4719</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>&#8230;and when SPECTRACALC (the first version of GRAMS) was introduced, I adopted it straight away &#8211; and have used the various versions of the software ever since.&#8221; H F (Gus) Shurvell, Emeritus Professor of Chemistry and Adjunct Professor in the Art Conservation Program at Queen&#8217;s University, Kingston, Ontario]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/23/i-have-used-software-aids-for-spectroscopic-calculations-since-the-early-days-of-personal-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The intuitive nature of MapleSIm allowed my team to create high fidelity models in a short period of time.</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/23/the-intuitive-nature-of-maplesim-allowed-my-team-to-create-high-fidelity-models-in-a-short-period-of-time/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/23/the-intuitive-nature-of-maplesim-allowed-my-team-to-create-high-fidelity-models-in-a-short-period-of-time/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4716</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>This [MapleSim] played a vital role in the success of this modular HIL test platform which allowed component testing, power level estimation, as well as validation of power management and path planning algorithms.&#8221; Dr Amir Khajepour, Canada Research Chair in Mechatronic Vehicle Systems and Professor of Engineering in the Mechanical and Mechatronics Engineering Department at [...]]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/23/the-intuitive-nature-of-maplesim-allowed-my-team-to-create-high-fidelity-models-in-a-short-period-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The depth of questions possible with Maple T.A&#8230;.</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/12/the-depth-of-questions-possible-with-maple-t-a/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/12/the-depth-of-questions-possible-with-maple-t-a/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4831</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>and the Maple engine is what I consider its biggest strength.&#8221; Phillipa Williams, Department of Mathematics and Statistics, University of Canterbury]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/12/the-depth-of-questions-possible-with-maple-t-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I have had previous experience with DASYLab and&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/05/02/i-have-had-previous-experience-with-dasylab-and/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/05/02/i-have-had-previous-experience-with-dasylab-and/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[DASYLab]]></category>
		<category><![CDATA[Data Acquisition]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4828</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>know that it [DASYLab] has the flexibility to facilitate basic and higher level tasks.&#8221; Steve Hollis, Course Tutor, Wigan and Leigh College]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/05/02/i-have-had-previous-experience-with-dasylab-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;However much or little detail is provided with the clip,&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/28/however-much-or-little-detail-is-provided-with-the-clip/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/28/however-much-or-little-detail-is-provided-with-the-clip/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[bibliographic software]]></category>
		<category><![CDATA[EndNote]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4641</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>EndNote can file it away along with its URL or even a local video copy and retrieve it in searches for particular musicians&#8217; names, composers, arrangers, companies, venues, or anything else.&#8221; Dr Cormac Newark, Senior Lecturer in Music at the University of Ulster, Magee Campus]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/28/however-much-or-little-detail-is-provided-with-the-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MapleSim was an eye-opener for us.</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/28/maplesim-was-an-eye-opener-for-us/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/28/maplesim-was-an-eye-opener-for-us/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4637</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>It gave us insights that we would otherwise not have had.  We discovered behaviours in the system we hadn&#8217;t taken into account until we ran MapleSim simulations.  We learned a lot about the system using MapleSim.&#8221; Dr Jacob Apkarian, Founder and CTO of Quanser]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/28/maplesim-was-an-eye-opener-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I was very impressed with how little time it took us to&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/28/i-was-very-impressed-with-how-little-time-it-took-us-to/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/28/i-was-very-impressed-with-how-little-time-it-took-us-to/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4635</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>configure a high-fidelity model using MapleSim.&#8221; Derry Crymle, Lead Engineer for the QBall-X4 project]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/28/i-was-very-impressed-with-how-little-time-it-took-us-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;ve been using Mathcad since 1995 and I really love using it because it is the most optimal engineering tool.</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/16/ive-been-using-mathcad-since-1995-and-i-really-love-using-it-because-it-is-the-most-optimal-engineering-tool/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/16/ive-been-using-mathcad-since-1995-and-i-really-love-using-it-because-it-is-the-most-optimal-engineering-tool/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4624</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>Thanks to Mathcad, I&#8217;ve been able to do things on engineering, maths and geometry tools that were simply not possible with other tools. The unit awareness is simply brilliant.&#8221; Bert Beirinckx, Senior Technology Engineer, Belgium]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/16/ive-been-using-mathcad-since-1995-and-i-really-love-using-it-because-it-is-the-most-optimal-engineering-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Greater flexibility, ease of use, an intuitive layout,&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/16/greater-flexibility-ease-of-use-an-intuitive-layout/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/16/greater-flexibility-ease-of-use-an-intuitive-layout/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4622</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>powerful computational tools, and many other great features make Mathcad Prime 2.0 superior to previous generations.” Brian Lumb, Senior Mechanical Engineer, Instrumentation Laboratory]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/16/greater-flexibility-ease-of-use-an-intuitive-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Every engineer and mathematics-oriented professional should consider&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/16/every-engineer-and-mathematics-oriented-professional-should-consider/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/16/every-engineer-and-mathematics-oriented-professional-should-consider/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4620</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>[Mathcad] a standard work tool.” Computer Shopper]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/16/every-engineer-and-mathematics-oriented-professional-should-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“If you are looking to save engineering hours by standardising your company reports with clearly defined calculations and professional formatting,</title>
		<link>http://www.adeptscience.co.uk/media_room/2012/03/16/if-you-are-looking-to-save-engineering-hours-by-standardising-your-company-reports-with-clearly-defined-calculations-and-professional-formatting/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2012/03/16/if-you-are-looking-to-save-engineering-hours-by-standardising-your-company-reports-with-clearly-defined-calculations-and-professional-formatting/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Mathcad]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4618</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>&#8230;look no further than Mathcad Prime 2.0. [It] is faster, more powerful and incorporates many more features from the past versions that we&#8217;ve grown to love.” Gnouni Yengoian, Design Engineer, California]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2012/03/16/if-you-are-looking-to-save-engineering-hours-by-standardising-your-company-reports-with-clearly-defined-calculations-and-professional-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In one week I installed QUARC&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Quanser]]></category>
		<category><![CDATA[QUARC]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4614</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>took the interactive tutorial available online from Quanser and used QUARC successfully to do rapid prototyping of the experiment.&#8221; Dr Aman Behal, Assistant Professor in Electrical Engineering, Unversity of Central Florida]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/in-one-week-i-installed-quarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I spoke with people who had these devices in their labs&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[control hardware and software]]></category>
		<category><![CDATA[Haptic Wand]]></category>
		<category><![CDATA[Quanser]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4609</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>and discovered that those who used Quanser&#8217;s Haptic Wand were extremely pleased with their equipment.&#8221; Dr Daniela Constantinescu, University of Victoria, British Columbia]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/12/08/i-spoke-with-people-who-had-these-devices-in-their-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Maple T.A. has made a huge difference to us on many levels&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/10/18/maple-t-a-has-made-a-huge-difference-to-us-on-many-levels-2/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/10/18/maple-t-a-has-made-a-huge-difference-to-us-on-many-levels-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Maple T.A.]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4602</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>We can offer an appropriate number of assignments without being overwhelmed&#8230; In addition, after moving to Maple T.A., we&#8217;ve found that we can save approximately $100,000 per year on our grading budget&#8230;&#8221; Carrie Howells, Instructional Support Coordinator for the Mathematics Faculty Computing Facility, University of Waterloo]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/10/18/maple-t-a-has-made-a-huge-difference-to-us-on-many-levels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MapleSim models have fewer equations than others&#8230;</title>
		<link>http://www.adeptscience.co.uk/media_room/2011/10/18/maplesim-models-have-fewer-equations-than-others/</link>
		<comments>http://www.adeptscience.co.uk/media_room/2011/10/18/maplesim-models-have-fewer-equations-than-others/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Quotes]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[MapleSim]]></category>
		<category><![CDATA[maths and simulation]]></category>

		<guid isPermaLink="false">http://www.adeptscience.co.uk/media_room/?p=4597</guid>
		<description><![CDATA[<img src="http://www.adeptscience.co.uk/media_room/wp-content/uploads/quotes.gif" width="16" height="16" alt="User Quotes" title="User Quotes" /><br/>Its symbolic approach takes care of the grunt work and computes quickly.  It&#8217;s [MapleSim] all that we&#8217;re looking for in a tool.&#8221; Ryan Gariepy, CTO, Clearpath Robotics]]></description>
		<wfw:commentRss>http://www.adeptscience.co.uk/media_room/2011/10/18/maplesim-models-have-fewer-equations-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>