| Download Information |
Size |
Availability |
|
Specifications |
|
|
USB-1608FS-Plus data sheet and product specifications
| 0.70MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1208 Series and USB-1408FS - Specifications USB Multifunction Modules. | 0.55MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-7000 Series - Specifications USB/104-Based DAQ Boards with DAQFlex Open-Source Software Framework | 1.02MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616HS Specifications USB-1616HS provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) | 0.43MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608G Series - Specifications Low-cost, high-speed analog and digital I/O USB devices. | 0.43MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608HS-2AO - Specifications High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 2.89MB | »Further info »Download now
|
|
USB-1208FS - Specifications Low-cost, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.52MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608HS - Specifications High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.23MB | »Further info »Download now
|
|
USB-502 - Specifications RH/Temperature Data Logger | 2.05MB | »Further info »Download now
|
|
USB-501 - Specifications Temperature Data Logger | 0.36MB | »Further info »Download now »Request file by email
|
|
USB-5203 - Specifications 8 channel temperature logger (Compact Flash) supports 4 sensor types, with high/low alarms, 8 DIO bits
| 0.54MB | »Further info »Download now »Request file by email
|
|
USB-5201 - Specifications 8 channel thermocouple input temperature logger (Compact Flash) with high/low alarms, 8 DIO bits | 0.43MB | »Further info »Download now »Request file by email
|
|
USB-PDISO8 Specifications USB-PDISO8 Specifications | 0.30MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1024HLS - Specifications Low-cost, 24 high current (64mA sink, 15mA source) digital I/O bits | 0.27MB | »Further info »Download now »Request file by email
|
|
USB-TEMP - Specifications Specification sheet for USB-TEMP | 0.40MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-TC - Specifications Specification sheet for USB-TC | 0.38MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616FS - Specifications The Measurement Advantage USB-1616FS provides 16 channels of 16-bit, simultaneous sampling analog input in a single USB-based unit. | 0.46MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608FS - Specifications Low-cost, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.34MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-488 IEEE-488.2 Specifications Specification sheet for IEEE-488.2 Interface for USB compatible computer | 0.15MB | »Further info »Download now »Request file by email
|
|
Switch and Sense 8-8 Specifications: Switch and Sense 8/8 - Isolated Input & Relay Output
| 0.25MB | »Further info »Download now »Request file by email
|
|
miniLAB 1008 - Specifications A datasheet about the miniLAB 1008 unit from Measurement Computing. | 0.45MB | »Further info »Download now »Request file by email »Request by post
|
|
|
Product Manuals |
|
|
USB-1616HS-4 - User's Guide USB-1616HS-4 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With four analogue outputs. | 2.12MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616HS-2 - User's Guide USB-1616HS-2 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With two analogue outputs. | 2.12MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3110 - User's Guide Manual for USB-3110 - 16-bit, high-drive analog voltage output for USB 8 DIO 32-bit event counter | 1.58MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3112 - User's Guide Manual for USB-3112 - 16-bit, high-drive analog voltage output for USB - 8 DIO - 32-bit event counter | 1.33MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3114 - User's Guide Manual for USB-3114 - 16-bit, high-drive analog voltage output for USB - 8 DIO - 32-bit event counter | 1.35MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608G Series - Manual Low-cost, high-speed analog and digital I/O USB devices. | 5.28MB | »Further info »Download now
|
|
USB-1616HS - Manual USB-1616HS provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) | 0.46MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608HS - Manual High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.23MB | »Further info »Download now
|
|
USB-1608HS-2AO - Manual High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 2.89MB | »Further info »Download now
|
|
USB-1024HLS - Manual Low-cost, 24 high current (64mA sink, 15mA source) digital I/O bits | 1.60MB | »Further info »Download now »Request file by email
|
|
USB-1024LS - Manual Low-cost, 24-bit digital I/O, USB-based Personal Measurement Device | 1.72MB | »Further info »Download now »Request file by email
|
|
USB-1608FS - Manual Low-cost, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 2.52MB | »Further info »Download now »Request file by email
|
|
USB-1208LS - Manual Low-cost, 8 channel, 12-bit analog input, USB-based Personal Measurement Device | 2.45MB | »Further info »Download now »Request file by email
|
|
Switch and Sense 8-8 Product Manual: Switch and Sense 8/8 - Isolated Input & Relay Output
| 1.15MB | »Further info »Download now »Request file by email
|
|
|
Case Studies |
|
|
MCC DAQumentary - Real World Application Story Hunt Technologies chooses MCC for accuracy, reliability, and overall cost-effectiveness | 0.82MB | »Further info »Download now »Request file by email
|
|