| Download Information |
Size |
Availability |
|
Demos - Current Version |
|
|
FlexPro 7: 30-Day Evaluation FlexPro is the powerful platform for data presentation and analysis. | 49.34MB | »Further info »Download now
|
|
Download GenStat 10 for Windows 30-day Trial Try out the full, latest version of the original - and still the best - statistical analysis software. | 88.29MB | »Further info »Download now
|
|
EasyPlot Demo Try out EasyPlot: a tool for viewing, analysing and plotting scientific or technical data. It lets you work directly with graphs rather than having to work with spreadsheets first. | 0.58MB | »Further info »Download now
|
|
View a demo of GenStat 10th Edition Short tour of GenStat | n/a | »Further info »Download now
|
|
DADiSP - Browser & 30-Day Licence for MS Windows 9x/2000/NT/XP Try out DADiSP for 30 days! DADiSP puts powerful data analysis tools on your desktop to manage and interpret large amounts of technical data visually and interactively. | 4.38MB | »Further info »Download now
|
|
How to Import data from Excel to FlexPro - Movie See how easy it is to import data from MS Excel and create a simple graph | 1.15MB | »Further info »Download now
|
|
GenStat Screen Tour This tutorial descibes the different features of the GenStat for Windows interface. It shows the main components of the interface such as the output, data view and where you can access further help. | 7.78MB | »Further info »Download now
|
|
Microarray Example Files Download the microarray example files and learn how you can analyse your microarray data using GenStat.
| 78.33MB | »Further info »Download now
|
|
|
Add-ons/Plug-ins - Current Version |
|
|
GenStat Plug-in for Network Installation FLEXlm Components for a network installation | 7.65MB | »Further info »Download now
|
|
|
Application worksheets |
|
|
DADiSP Digital Aliasing Demo Digital Aliasing Demo | 0.08MB | »Further info »Download now »Request file by email
|
|
DADiSP XYZ Worksheet Four Window XYZ Worksheet | 0.03MB | »Further info »Download now
|
|
DADiSP Worksheet Nine Window Worksheet | 0.55MB | »Further info »Download now
|
|
DADiSP FM Modulation Worksheet FM Modulation Worksheet | 0.24MB | »Further info »Download now
|
|
|
General Brochures |
|
|
FlexPro 7: Brochure Perfect graphing and analysis... | 1.61MB | »Further info »Download now »Request file by email »Request by post
|
|
DADiSP Brochure Your guide to DADiSP - the ultimate engineering spreadsheet | 2.08MB | »Further info »Download now
|
|
|
Product Manuals |
|
|
Analysis of Microarray Data with GenStat This guide describes how you can use GenStat for Windows to design and analyse Microarray data. | 6.71MB | »Further info »Download now
|
|
GenStat Reference Manual - Part 1 Summary This provides a glossary of terminology and a concise reference for each GenStat directive, in alphabetic order, updated for the latest release. | 1MB | »Further info »Download now
|
|
Introduction to GenStat This is an introductory guide to the 10th Edition of GenStat for Windows, with worked examples and exercises. | 14.26MB | »Further info »Download now
|
|
DADiSP Getting Started Tutorial This guide provides a basic overview of installing and using DADiSP | 0.3MB | »Further info »Download now
|
|
DADiSP Function Reference Manual
| 2.81MB | »Further info »Download now
|
|
Getting Started Guide Get up and running with GenStat for Windows quickly by downloading our Getting Started Guide. | 1.41MB | »Further info »Download now
|
|
|
Training Information |
|
|
Getting started with FlexPro (Online Seminar) - Windows Media Player version A short, hands on introduction to FlexPro.
Time 7min. | 3.05MB | »Further info »Download now
|
|
Get to know FlexPro in only 15 minutes Learn FlexPro 7 in Just 15 Minutes tutorial in PDF format. | 11.44MB | »Further info »Download now
|
|
FlexPro 6: 15 Minutes Tutorial Learn FlexPro 6 in Just 15 Minutes tutorial in PDF format. | 8.11MB | »Further info »Download now
|
|
Getting started with FlexPro (Webex Recorded File) A short hands on introduction to FlexPro.
Time 7min. | 1.83MB | »Further info »Download now
|
|
|
Academic Brochures |
|
|
Technical Computing Solutions Brochure - Education The latest information about popular software tools to help academic users boost learning and save time. | 2.54MB | »Further info »Download now
|
|
|
Add-on Brochures |
|
|
DADiSP/COMTRADE Datasheet Describes a module for importing COMTRADE (Common Format for Transient Data) files into DADiSP | 0.12MB | »Further info »Download now
|
|
DADiSP/MAT file Datasheet Describes the module that loads MATLAB MAT files into DADiSP | 0.44MB | »Further info »Download now
|
|
FlexPro: Digital Filters Option Datasheet This add-on gives your the latest design methods for IIR filters, FIR filters and other filter types. | 0.5MB | »Further info »Download now »Request by post
|
|
FlexPro: Spectral Analysis & Acoustics Datasheet Datasheet on Spectral Anaysis and Acoustics for FlexPro | 1.26MB | »Further info »Download now
|
|
DADiSP/NeuralNet Datasheet Describes a DADiSP module for building artificial neural nets (ANNs) and applying them to predictions and pattern classifications | 0.13MB | »Further info »Download now
|
|
DADiSP/Filters Datasheet Describes the DADiSP/Filters digital filter design and analysis module | 0.31MB | »Further info »Download now
|
|
DADiSP/AdvDSP Datasheet Describes an advanced signal processing module for DADiSP | 0.22MB | »Further info »Download now
|
|
FlexPro Add-on Collection Brochure A guide to the FlexPro add-on modules | 4.53MB | »Further info »Download now »Request by post
|
|
DADiSP/WAV Datasheet Describes a module that allows you to read, write, edit, save and play .WAV Audio files within DADiSP | 0.37MB | »Further info »Download now
|
|
DADiSP/STATS Datasheet Describes a module for peforming statistical analyses and presenting the results in DADiSP | 0.17MB | »Further info »Download now
|
|
DADiSP/Dataq File 2.0 Datasheet Describes an add-on module for DADiSP that's designed to make reading and writing dataq WDQ data files easy. | 0.18MB | »Further info »Download now
|
|
Download the DADiSP/Octave datasheet 1/N Octave Analysis Module | 0.27MB | »Further info »Download now
|
|
DADiMP Datasheet Describes this stand-alone DADiSP data import module | 0.2MB | »Further info »Download now
|
|
DADiSP/Controls Datasheet Describes a DADiSP module for designing, analysing and simulating discrete and continuous SISO controllers | 0.23MB | »Further info »Download now
|
|
GPIBLab Datasheet Describes a module for controlling and transfering data from IEEE-488 instruments into DADiSP | 0.28MB | »Further info »Download now
|
|
DADiSP/SRS Datasheet Describes the DADiSP/SRS Shock Response Spectrum Analysis tool | 0.22MB | »Further info »Download now
|
|
|
Case Studies |
|
|
DADiSP Application Pack - Anthropology A collection of DADiSP application briefs from the Anthropology Industry. | 0.49MB | »Further info »Download now
|
|
DADiSP Industry Application Packs A collection of DADiSP industry application packs. | 17.49MB | »Further info »Download now »Request by post
|
|
DADiSP Application Pack - Shock & Vibration A collection of DADiSP application briefs from the Power Systems Industry. | 1.76MB | »Further info »Download now
|
|
DADiSP Application Pack - Signal Processing A collection of DADiSP application briefs from the Power Systems Industry. | 1.55MB | »Further info »Download now
|
|
GenStat Industry Case Studies A collection of GenStat industry case studies | 5.84MB | »Further info »Download now »Request by post
|
|
DADiSP Application Pack - Biomedical A collection of DADiSP application briefs from the Biomedical Industry. | 1.58MB | »Further info »Download now
|
|
DADiSP Application Pack - Data Analysis A collection of DADiSP application briefs from the Data Analysis Industry. | 2.59MB | »Further info »Download now
|
|
GenStat Case Study 5: Biosciences/Entomology The use of Genstat during research into finding possible alternative methods of pest control. | 2.21MB | »Further info »Download now »Request by post
|
|
GenStat Case Study 3: Life Sciences/Agriculture/Crop Sciences The use of Genstat in presenting accurate, reliable and speedy analyses to clients within the agricultural and biotech industries. | 1.09MB | »Further info »Download now »Request by post
|
|
DADiSP Application Pack - Biology A collection of DADiSP application briefs from the Biology Industry. | 2.46MB | »Further info »Download now
|
|
DADiSP Application Pack - Mechanical A collection of DADiSP application briefs from the Mechanical Industry. | 2.37MB | »Further info »Download now
|
|
DADiSP Application Pack - Defense A collection of DADiSP application briefs from the Defense Industry. | 1.08MB | »Further info »Download now
|
|
DADiSP Application Pack - Power Systems A collection of DADiSP application briefs from the Power Systems Industry. | 1.52MB | »Further info »Download now
|
|
DADiSP Application Pack - Physics A collection of DADiSP application briefs from the Physics Industry. | 1.09MB | »Further info »Download now
|
|
GenStat Case Study 4: Forestry The use of Genstat during research into investigating how water availability affects the growth rate of young trees. | 1.18MB | »Further info »Download now »Request by post
|
|
GenStat Case Study 1: Life Sciences/Animals and Livestock The use of GenStat during research into methods of improving the quality and yield of meating in pig farming. | 0.86MB | »Further info »Download now »Request file by email »Request by post
|
|
GenStat Case Study 2: Life Sciences/Agriculture/Crop Sciences The use of GenStat during research into creating a more resilient, faster growing crop of chickpeas. | 0.74MB | »Further info »Download now »Request file by email »Request by post
|
|
DADiSP Application Pack - Aerospace A collection of DADiSP application briefs from the Aerospace Industry. | 0.64MB | »Further info »Download now
|
|
DADiSP Application Pack - Automotive A collection of DADiSP application briefs from the Automotive Industry. | 1.14MB | »Further info »Download now
|
|
|
Additional Resources |
|
|
Design and Analysis of Experiments Tutorial This tutorial shows how you can analyse a two-way randomised block design using the analysis of variance menu. | 8.71MB | »Further info »Download now
|
|
Regression Analysis Tutorial This tutorial demonstrates how you can model data using a simple linear regression model and produce predictions. | 8.7MB | »Further info »Download now
|
|
Data Import/Export and Management Tutorial This tutorial demonstrates how to import data into GenStat including spreadsheets and databases. | 8.32MB | »Further info »Download now
|
|